2025-2026 HOUSING RATES
First Year Freshmen Student Options
Residence Hall | Room Type | Semester Cost |
---|---|---|
Emerson Place / Pantas / Stabile Hall | Double Room | $6200* |
Emerson Place/ Pantas Hall/ Stabile Hall | Triple Room | $4820* |
*Yearly Meal Plan Required: Meal Plan Information Is Here |
TRANSFER AND RETURNING UNDERGRADUATE STUDENT OPTIONS
*Please Note: We are no longer able to provide Graduate Student housing on campus.
Residence Hall | Room Type | Semester Cost |
---|---|---|
Willoughby Hall | Triple Room Double Room | $4010 $5090 |
Semi-Private Single, Shared Bath | $6730 | |
Single Room, Shared Bath | $7310 | |
Single Room, Private Bath | $8300 | |
Esther Lloyd-Jones Hall | Double Room | $5090 |
Economy Single | $6730 | |
Single Room, Shared Bath | $7310* | |
Grand Avenue Residence | Triple Room | $4010 |
Double Room | $5090 | |
Economy Single | $6730 | |
Single Room, Shared Bath | $7310 | |
Emerson/Pantas/Stabile Hall | RA Suitemate Single | $6810* |
Townhouse | Single Room | $8300 |
*Yearly Meal Plan Required: Meal Plan Information Is Here |
2024-2025 HOUSING RATES
First Year Freshmen Student Options
Residence Hall | Room Type | Semester Cost |
---|---|---|
Emerson Place / Pantas / Stabile Hall | Double Room | $5849* |
Emerson Place/ Pantas Hall/ Stabile Hall | Triple Room | $4379* |
*Yearly Meal Plan Required: Meal Plan Information Is Here |
TRANSFER AND RETURNING UNDERGRADUATE STUDENT OPTIONS
Residence Hall | Room Type | Semester Cost |
---|---|---|
Willoughby Hall | Triple Room Double Room | $3780 $4799 |
Semi-Private Single, Shared Bath | $6345 | |
Single Room, Shared Bath | $6899 | |
Single Room, Private Bath | $7832 | |
Esther Lloyd-Jones Hall | Double Room | $4799* |
Economy Single | $6345* | |
Single Room, Shared Bath | $6899* | |
Grand Avenue Residence | Triple Room | $3780 |
Double Room | $4799 | |
Economy Single | $6345 | |
Single Room, Shared Bath | $6899 | |
Emerson/Pantas/Stabile Hall | RA Suitemate Single | $6426* |
Townhouse | Single Room | $7832 |
*Yearly Meal Plan Required: Meal Plan Information Is Here |
GRADUATE STUDENT OPTIONS (AS AVAILABLE)
Residence Hall | Room Type | Semester Cost |
---|---|---|
Willoughby Hall | Semi-Private Single | $7509 |
Private Single | $7828 | |
Private Single & Bath | $8178 | |
Townhouses | Private Single, Shared House, Living with Undergraduates | $7832 |