2024-2025 HOUSING RATES
First Year Freshmen Student Options
Residence Hall | Room Type | Semester Cost |
---|---|---|
Emerson Place / Pantas / Stabile Hall | Double Room | $5849* |
Emerson Place/ Pantas Hall/ Stabile Hall | Triple Room | $4379* |
*Yearly Meal Plan Required: Meal Plan Information Is Here |
TRANSFER AND RETURNING UNDERGRADUATE STUDENT OPTIONS
Residence Hall | Room Type | Semester Cost |
---|---|---|
Willoughby Hall | Triple Room Double Room | $3780 $4799 |
Semi-Private Single, Shared Bath | $6345 | |
Single Room, Shared Bath | $6899 | |
Single Room, Private Bath | $7832 | |
Esther Lloyd-Jones Hall | Double Room | $4799* |
Economy Single | $6345* | |
Single Room, Shared Bath | $6899* | |
Grand Avenue Residence | Triple Room | $3780 |
Double Room | $4799 | |
Economy Single | $6345 | |
Single Room, Shared Bath | $6899 | |
Emerson/Pantas/Stabile Hall | RA Suitemate Single | $6426* |
Townhouse | Single Room | $7832 |
*Yearly Meal Plan Required: Meal Plan Information Is Here |
GRADUATE STUDENT OPTIONS (AS AVAILABLE)
Residence Hall | Room Type | Semester Cost |
---|---|---|
Willoughby Hall | Semi-Private Single | $7509 |
Private Single | $7828 | |
Private Single & Bath | $8178 | |
Townhouses | Private Single, Shared House, Living with Undergraduates | $7832 |
2023-2024 HOUSING RATES
First Year Freshmen Student Options
Residence Hall | Room Type | Semester Cost |
---|---|---|
Emerson Place / Pantas / Stabile Hall | Double Room | $5570* |
Emerson Place / Esther Lloyd Jones Hall | Triple Room | $4170* |
*Yearly Meal Plan Required: Meal Plan Information Is Here |
Transfer and Returning Undergraduate Student Options
Residence Hall | Room Type | Semester Cost |
---|---|---|
Willoughby Hall | Triple Room Double Room | $3600 $4570 |
Semi-Private Single, Shared Bath | $6160 | |
Single Room, Shared Bath | $6570 | |
Single Room, Private Bath | $7230 | |
Esther Lloyd-Jones Hall | Double Room | $4570* |
Economy Single | $6160* | |
Single Room, Shared Bath | $6570* | |
Grand Avenue Residence | Triple Room | $3600 |
Double Room | $4570 | |
Economy Single | $6160 | |
Single Room, Shared Bath | $6570 | |
Emerson/Pantas/Stabile Hall | RA Suitemate Single | $6120* |
Townhouse | Single Room | $7230 |
*Yearly Meal Plan Required: Meal Plan Information Is Here |
Graduate Student Options (As Available)
Residence Hall | Room Type | Semester Cost |
---|---|---|
Willoughby Hall | Semi-Private Single | $7290 |
Private Single | $7600 | |
Private Single & Bath | $7940 | |
Townhouses | Private Single, Shared House, Living with Undergraduates | $7230 |