Cultural Highlights is an annual campus-wide initiative that honors the diversity and richness of human experiences by spotlighting significant cultural observances, traditions, rituals, values, and historic commemorations that reflect the intersecting identities shaping our Pratt community. This includes heritage celebrations, religious and spiritual holy days, awareness and visibility dates, and other meaningful cultural festivities. Cultural Highlights aims to deepen cross-cultural understanding, promote cultural humility and connection, encourage intentional learning, and provide opportunities for meaningful community engagement.
Pratt’s Attendance Policy respects and acknowledges students’ need to observe days of cultural significance, including religious and spiritual holy days. If you anticipate missing class for an observance, students are encouraged to connect with their faculty early or contact the Student Support and Advocacy Office for assistance navigating accommodations.
Spring Semester 2025
Read more about current local religious and cultural events and celebrations.
Fall Semester 2025
Read more about current local religious and cultural events and celebrations.
Cultural Highlights is curated by the Office of Student Involvement and the Office of Diversity, Equity, and Inclusion. If you want to contribute to these or other cultural and community events, please contact involvement@pratt.edu or diversity@pratt.edu. Find more events and resources at Critical Conversations and Engage for the latest campus events.
Religious and Spiritual Observance Calendar
Note: Some observances, particularly in the Jewish, Islamic, and Bahá’í traditions, follow lunar calendars or are determined by local moon sightings. As a result, dates may vary slightly by region. These holidays begin at sundown on the evening before the first date listed.
Eid al-Ghadeer ** | Islam | June 15, 2025 |
1st of Muharram (Islamic New Year) ** | Islam | June 26, 2025 |
10th of Muharram (Ashura) ** | Islam | July 5, 2025 |
Tisha B’Av ** | Jewish | August 12–13, 2025 |
Arbaʽeen ** | Islam | August 14–15, 2025 |
Paryushan ** | Jain | August 20–27, 2025 |
Rosh Hashanah ** | Jewish | September 22–24, 2025 |
Yom Kippur ** | Jewish | October 1–2, 2025 |
Sukkot | Jewish | October 6–13, 2025 |
Shemini Atzeret ** | Jewish | October 13, 2025 |
Simchat Torah ** | Jewish | October 14, 2025 |
Navratri/Dussehra ** | Hindu | September 22–October 2, 2025 |
Holy Day of Obligation | Catholic | November 1, 2025 |
Diwali ** | Hindu | October 20, 2025 |
Hanukkah | Jewish | December 15–23, 2025 |
Eastern Orthodox Christmas | Orthodox Christian | January 7, 2026 |
Sankranti | Hindu | January 14, 2026 |
Isra & Mi’raj | Islam | February 26, 2026 |
Ash Wednesday | Christian | February 18, 2026 |
Lent Begins | Christian | February 18, 2026 |
Laylat al Bara’ah (Nisf Sha’ban) | Islam | February 14, 2026 |
Ramadan ** | Islam | February 17 – March 18, 2026 |
Purim ** | Jewish | March 3–4, 2026 |
Holi | Hindu | March 4, 2026 |
Good Friday | Christian | April 3, 2026 |
Easter | Christian | April 5, 2026 |
23rd Night of Ramadan ** | Islam | March 10, 2026 |
27th Night of Ramadan ** | Islam | March 14, 2026 |
Eid al-Fitr ** | Islam | March 19–20, 2026 |
Vaisakhi | Sikh | April 13, 2026 |
Passover (Pesach) ** | Jewish | April 1–9, 2026 |
Eastern Orthodox Good Friday | Orthodox Christian | April 10, 2026 |
Eastern Orthodox Easter | Orthodox Christian | April 12, 2026 |
Vesak (Theravada) | Buddhism | May 1, 2026 |
Vesak (Mahayana) | Buddhism | May 31, 2026 |
Shavuot ** | Jewish | May 22–24, 2026 |
Eid al-Adha ** | Islam | May 27–28, 2026 |
Juneteenth | Interfaith/African American | June 19, 2026 |
Note: Some of these dates are not fixed to the calendar, but rather are based on the local sighting of the prescribed phase of the moon, and therefore, there may be some variance.
**All Jewish, Islamic, and Bahá’í holidays begin at sundown on the evening before the first date shown.